Personal Banking
Deposit Rates
Gainsburry Capital Bank offers a variety of interest bearing accounts that include Savings, Money Market, CDs, Jumbo CDs, and IRAs.
Investment Plan
Savings Account
| Account Type | Interest Rate | APY |
|---|---|---|
| Savings Account* | 0.03% | 0.03% |
Minimum to open: $100. *Rate may change after account is opened.
Checking Accounts
Money Market Checking
| Balance Tier | Interest Rate | APY |
|---|---|---|
| $0 – $24,999.99 | 0.03% | 0.03% |
| $25,000 – $49,999.99 | 0.05% | 0.05% |
| $50,000 – $74,999.99 | 0.07% | 0.07% |
| $75,000 – $99,999.99 | 0.10% | 0.10% |
| $100,000 or more | 0.15% | 0.15% |
Minimum to open: $100. *Rate may change after account is opened.
Certificates of Deposit
Regular CDs
| Term | Interest Rate | APY |
|---|---|---|
| 90 Day CD | 1.00% | 1.00% |
| 180 Day CD | 2.75% | 2.78% |
| 1 Year CD | 3.25% | 3.29% |
| 1½ Year CD | 3.25% | 3.29% |
| 2 Year CD | 3.50% | 3.55% |
| 2½ Year CD | 2.95% | 2.98% |
| 3 Year CD | 2.90% | 2.93% |
| 4 Year CD | 2.90% | 2.93% |
| 5 Year CD | 2.90% | 2.93% |
Minimum to open: $1,000. **SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL.
Certificates of Deposit
Jumbo CDs
| Term | Interest Rate | APY | APY (Quarterly) |
|---|---|---|---|
| 90 Day Jumbo CD | 1.00% | 1.00% | 1.00% |
| 180 Day Jumbo CD | 2.75% | 2.75% | 2.78% |
| 1 Year Jumbo CD | 3.25% | 3.25% | 3.29% |
| 2 Year Jumbo CD | 3.50% | 3.50% | 3.55% |
| 3 Year Jumbo CD | 2.90% | 2.90% | 2.93% |
| 4 Year Jumbo CD | 2.90% | 2.90% | 2.93% |
| 5 Year Jumbo CD | 2.90% | 2.90% | 2.93% |
Minimum to open: $100,000. **SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL.
Retirement
Individual Retirement Accounts
| Term | Interest Rate | APY |
|---|---|---|
| 12 Month Fixed Rate | 1.25% | 1.26% |
| 18 Month Fixed Rate | 1.35% | 1.36% |
| 3 Year Fixed Rate | 1.50% | 1.51% |
| 4 Year Fixed Rate | 1.60% | 1.61% |
| 5 Year Fixed Rate | 1.75% | 1.76% |
| 12 Month Variable Rate* | 1.15% | 1.15% |
| 18 Month Variable Rate* | 1.25% | 1.26% |
| 3 Year Variable Rate* | 1.45% | 1.46% |
| 4 Year Variable Rate* | 1.50% | 1.51% |
| 5 Year Variable Rate* | 1.60% | 1.61% |
Fixed Rate IRA minimum: $1,000. Variable Rate IRA minimum: $100. *Rate may change after account is opened. **SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL. Fees could reduce earnings. FDIC INSURED.
Have Questions About Rates?
Our team is ready to help you find the right product for your financial goals.